Player of the Match
Batsmen | Runs | Balls | 4s | 6s | SR |
---|---|---|---|---|---|
Not Out | 53 | 27 | 5 | 2 | 196.30 |
Bowled | 45 | 27 | 2 | 1 | 166.67 |
Not Out | 38 | 27 | 2 | 1 | 140.74 |
Bowled | 10 | 9 | 1 | 0 | 111.11 |
Caught | 0 | 1 | 0 | 0 | 0.00 |
Not Out | 36 | 18 | 4 | 0 | 200.00 |
Extras: 5 | 187 / 3 (20.0 Overs ) | ||||
Did Not Bat: Dan Wilkinson,Craig Freeborn, |
Bowlers | Overs | Runs | Wkts | Maidens | Econ |
---|---|---|---|---|---|
4.0 | 37 | 1 | 0 | 9.25 | |
4.0 | 39 | 2 | 0 | 9.75 | |
4.0 | 40 | 0 | 0 | 10.00 | |
4.0 | 26 | 0 | 0 | 6.50 | |
4.0 | 40 | 0 | 0 | 10.00 |