Player of the Match
Batsmen | Runs | Balls | 4s | 6s | SR |
---|---|---|---|---|---|
Bowled | 0 | 2 | 0 | 0 | 0.00 |
Bowled | 5 | 4 | 0 | 0 | 125.00 |
Caught | 27 | 34 | 2 | 1 | 79.41 |
Bowled | 0 | 3 | 0 | 0 | 0.00 |
Caught | 26 | 18 | 3 | 0 | 144.44 |
Caught | 23 | 17 | 2 | 1 | 135.29 |
Run Out | 10 | 6 | 1 | 0 | 166.67 |
Bowled | 3 | 5 | 0 | 0 | 60.00 |
Extras: 3 | 97 / 8 (15.4 Overs ) | ||||
Did Not Bat: |
Bowlers | Overs | Runs | Wkts | Maidens | Econ |
---|---|---|---|---|---|
4.0 | 25 | 3 | 0 | 6.25 | |
3.0 | 10 | 1 | 0 | 3.33 | |
2.4 | 11 | 1 | 0 | 3.93 | |
2.0 | 12 | 0 | 0 | 6.00 | |
2.0 | 16 | 0 | 1 | 8.00 | |
2.0 | 20 | 2 | 0 | 10.00 |