100 / 6
(19.1 Overs )
99 / 8
(16.2 Overs )
U/30 B's Won by 2 wickets
Player of the Match
Batsmen | Runs | Balls | 4s | 6s | SR |
---|---|---|---|---|---|
Stumped | 35 | 24 | 4 | 0 | 145.83 |
Bowled | 25 | 16 | 1 | 2 | 156.25 |
Bowled | 12 | 11 | 1 | 0 | 109.09 |
Caught | 3 | 5 | 0 | 0 | 60.00 |
Bowled | 17 | 8 | 2 | 0 | 212.50 |
Caught | 6 | 16 | 1 | 0 | 37.50 |
Bowled | 0 | 2 | 0 | 0 | 0.00 |
LBW | 1 | 3 | 0 | 0 | 33.33 |
Extras: 0 | 99 / 8 (16.2 Overs ) | ||||
Did Not Bat: |
Bowlers | Overs | Runs | Wkts | Maidens | Econ |
---|---|---|---|---|---|
4.0 | 22 | 1 | 1 | 5.50 | |
3.0 | 19 | 2 | 0 | 6.33 | |
3.0 | 10 | 0 | 0 | 3.33 | |
2.2 | 14 | 2 | 0 | 5.83 | |
2.0 | 16 | 2 | 0 | 8.00 | |
2.0 | 18 | 1 | 0 | 9.00 |