117 / 2
(14.1 Overs )
113 / 5
(20.0 Overs )
Feltham Zalmi Won by 6 wickets
Player of the Match
Batsmen | Runs | Balls | 4s | 6s | SR |
---|---|---|---|---|---|
Bowled | 7 | 9 | 0 | 0 | 77.78 |
Caught | 11 | 16 | 1 | 0 | 68.75 |
Not Out | 50 | 33 | 1 | 4 | 151.52 |
Caught | 28 | 27 | 1 | 1 | 103.70 |
Bowled | 2 | 6 | 0 | 0 | 33.33 |
Not Out | 7 | 7 | 1 | 0 | 100.00 |
Bowled | 5 | 4 | 0 | 0 | 125.00 |
Not Out | 0 | 3 | 0 | 0 | 0.00 |
Extras: 3 | 113 / 5 (20.0 Overs ) | ||||
Did Not Bat: |
Bowlers | Overs | Runs | Wkts | Maidens | Econ |
---|---|---|---|---|---|
4.0 | 34 | 0 | 0 | 8.50 | |
4.0 | 23 | 1 | 0 | 5.75 | |
4.0 | 13 | 0 | 0 | 3.25 | |
4.0 | 7 | 3 | 1 | 1.75 | |
2.0 | 18 | 0 | 0 | 9.00 | |
2.0 | 15 | 1 | 0 | 7.50 |