106 / 1
(11.3 Overs )
105 / 8
(19.1 Overs )
Sussex Phoenix Won by 7 wickets
Player of the Match
Batsmen | Runs | Balls | 4s | 6s | SR |
---|---|---|---|---|---|
Caught | 3 | 4 | 0 | 0 | 75.00 |
Bowled | 3 | 4 | 0 | 0 | 75.00 |
Caught | 25 | 21 | 2 | 1 | 119.05 |
Caught | 1 | 2 | 0 | 0 | 50.00 |
Run Out | 40 | 39 | 2 | 0 | 102.56 |
Bowled | 22 | 13 | 1 | 2 | 169.23 |
Stumped | 5 | 6 | 0 | 0 | 83.33 |
Bowled | 5 | 11 | 0 | 0 | 45.45 |
Extras: 1 | 105 / 8 (19.1 Overs ) | ||||
Did Not Bat: |
Bowlers | Overs | Runs | Wkts | Maidens | Econ |
---|---|---|---|---|---|
4.0 | 17 | 3 | 0 | 4.25 | |
4.0 | 37 | 0 | 0 | 9.25 | |
3.0 | 22 | 0 | 0 | 7.33 | |
2.1 | 9 | 1 | 0 | 4.09 | |
2.0 | 3 | 1 | 0 | 1.50 | |
2.0 | 8 | 0 | 0 | 4.00 | |
2.0 | 8 | 2 | 0 | 4.00 |