Player of the Match
Batsmen | Runs | Balls | 4s | 6s | SR |
---|---|---|---|---|---|
Not Out | 50 | 21 | 3 | 3 | 238.10 |
LBW | 19 | 19 | 1 | 0 | 100.00 |
Not Out | 50 | 21 | 3 | 3 | 238.10 |
Not Out | 51 | 26 | 3 | 3 | 196.15 |
Not Out | 20 | 18 | 2 | 0 | 111.11 |
LBW | 8 | 9 | 0 | 0 | 88.89 |
Not Out | 1 | 1 | 0 | 0 | 100.00 |
Extras: 3 | 202 / 2 (20.0 Overs ) | ||||
Did Not Bat: Dan (Ooh Aah) McGrath, |
Bowlers | Overs | Runs | Wkts | Maidens | Econ |
---|---|---|---|---|---|
4.0 | 18 | 1 | 0 | 4.50 | |
3.0 | 27 | 0 | 0 | 9.00 | |
3.0 | 32 | 1 | 0 | 10.67 | |
3.0 | 26 | 0 | 0 | 8.67 | |
3.0 | 49 | 0 | 0 | 16.33 | |
2.0 | 11 | 0 | 0 | 5.50 | |
2.0 | 36 | 0 | 0 | 18.00 |