Player of the Match
Batsmen | Runs | Balls | 4s | 6s | SR |
---|---|---|---|---|---|
Not Out | 32 | 25 | 2 | 0 | 128.00 |
Not Out | 23 | 25 | 2 | 0 | 92.00 |
Run Out | 8 | 7 | 0 | 0 | 114.29 |
Run Out | 19 | 19 | 1 | 0 | 100.00 |
Caught | 21 | 14 | 3 | 0 | 150.00 |
Bowled | 1 | 3 | 0 | 0 | 33.33 |
Not Out | 4 | 16 | 0 | 0 | 25.00 |
Not Out | 3 | 3 | 0 | 0 | 100.00 |
Extras: 0 | 111 / 4 (20.0 Overs ) | ||||
Did Not Bat: |
Bowlers | Overs | Runs | Wkts | Maidens | Econ |
---|---|---|---|---|---|
4.0 | 12 | 0 | 0 | 3.00 | |
4.0 | 36 | 0 | 0 | 9.00 | |
4.0 | 22 | 1 | 0 | 5.50 | |
4.0 | 12 | 1 | 0 | 3.00 | |
2.0 | 12 | 0 | 0 | 6.00 | |
2.0 | 17 | 0 | 0 | 8.50 |