Player of the Match
Batsmen | Runs | Balls | 4s | 6s | SR |
---|---|---|---|---|---|
Caught | 37 | 30 | 2 | 0 | 123.33 |
Not Out | 48 | 53 | 1 | 0 | 90.57 |
Bowled | 24 | 24 | 0 | 0 | 100.00 |
Bowled | 1 | 2 | 0 | 0 | 50.00 |
Run Out | 4 | 5 | 0 | 0 | 80.00 |
Run Out | 0 | 0 | 0 | 0 | 0.00 |
Not Out | 0 | 0 | 0 | 0 | 0.00 |
Extras: 4 | 118 / 5 (20.0 Overs ) | ||||
Did Not Bat: Omar Ahomed, |
Bowlers | Overs | Runs | Wkts | Maidens | Econ |
---|---|---|---|---|---|
4.0 | 33 | 0 | 0 | 8.25 | |
4.0 | 23 | 0 | 0 | 5.75 | |
3.0 | 13 | 0 | 0 | 4.33 | |
3.0 | 13 | 2 | 0 | 4.33 | |
2.0 | 8 | 1 | 0 | 4.00 | |
2.0 | 13 | 0 | 0 | 6.50 | |
2.0 | 11 | 0 | 0 | 5.50 |