Player of the Match
Batsmen | Runs | Balls | 4s | 6s | SR |
---|---|---|---|---|---|
Stumped | 42 | 28 | 2 | 1 | 150.00 |
Not Out | 51 | 25 | 4 | 1 | 204.00 |
Bowled | 35 | 19 | 1 | 3 | 184.21 |
LBW | 32 | 17 | 2 | 1 | 188.24 |
Bowled | 1 | 2 | 0 | 0 | 50.00 |
Not Out | 21 | 9 | 2 | 1 | 233.33 |
Not Out | 8 | 5 | 1 | 0 | 160.00 |
Extras: 5 | 195 / 4 (20.0 Overs ) | ||||
Did Not Bat: Edison Marshall, |
Bowlers | Overs | Runs | Wkts | Maidens | Econ |
---|---|---|---|---|---|
4.0 | 55 | 2 | 0 | 13.75 | |
4.0 | 35 | 1 | 0 | 8.75 | |
4.0 | 25 | 1 | 0 | 6.25 | |
4.0 | 34 | 0 | 0 | 8.50 | |
4.0 | 41 | 0 | 0 | 10.25 |