Player of the Match
Batsmen | Runs | Balls | 4s | 6s | SR |
---|---|---|---|---|---|
Bowled | 10 | 7 | 0 | 1 | 142.86 |
Bowled | 21 | 21 | 1 | 1 | 100.00 |
Caught | 12 | 15 | 0 | 0 | 80.00 |
Stumped | 15 | 17 | 0 | 0 | 88.24 |
Bowled | 8 | 12 | 0 | 0 | 66.67 |
Not Out | 3 | 3 | 0 | 0 | 100.00 |
Bowled | 0 | 3 | 0 | 0 | 0.00 |
Bowled | 1 | 4 | 0 | 0 | 25.00 |
Not Out | 0 | 2 | 0 | 0 | 0.00 |
Extras: 2 | 72 / 7 (15.0 Overs ) | ||||
Did Not Bat: Sam Williams,Ally Dunlop,Jack Haydon,Ben Westlake,Alex Brammer,Edd Williams, |
Bowlers | Overs | Runs | Wkts | Maidens | Econ |
---|---|---|---|---|---|
3.0 | 9 | 1 | 1 | 3.00 | |
3.0 | 13 | 1 | 0 | 4.33 | |
3.0 | 9 | 2 | 0 | 3.00 | |
3.0 | 17 | 1 | 0 | 5.67 | |
2.0 | 9 | 1 | 0 | 4.50 | |
1.0 | 13 | 1 | 0 | 13.00 |