Player of the Match
Batsmen | Runs | Balls | 4s | 6s | SR |
---|---|---|---|---|---|
Run Out | 0 | 3 | 0 | 0 | 0.00 |
Bowled | 21 | 21 | 3 | 0 | 100.00 |
Not Out | 51 | 46 | 2 | 0 | 110.87 |
Bowled | 36 | 21 | 2 | 1 | 171.43 |
Bowled | 12 | 9 | 2 | 0 | 133.33 |
Not Out | 11 | 8 | 0 | 0 | 137.50 |
Not Out | 2 | 1 | 0 | 0 | 200.00 |
Extras: 5 | 138 / 4 (20.0 Overs ) | ||||
Did Not Bat: Martin Vorster, |
Bowlers | Overs | Runs | Wkts | Maidens | Econ |
---|---|---|---|---|---|
4.0 | 30 | 1 | 0 | 7.50 | |
4.0 | 20 | 0 | 0 | 5.00 | |
3.0 | 23 | 0 | 0 | 7.67 | |
3.0 | 16 | 1 | 0 | 5.33 | |
2.0 | 13 | 1 | 0 | 6.50 | |
2.0 | 12 | 0 | 0 | 6.00 | |
2.0 | 19 | 0 | 0 | 9.50 |