Player of the Match
Batsmen | Runs | Balls | 4s | 6s | SR |
---|---|---|---|---|---|
Bowled | 12 | 14 | 1 | 0 | 85.71 |
Not Out | 36 | 34 | 2 | 0 | 105.88 |
Not Out | 50 | 24 | 5 | 0 | 208.33 |
Not Out | 19 | 15 | 1 | 0 | 126.67 |
Caught | 0 | 1 | 0 | 0 | 0.00 |
Bowled | 32 | 16 | 3 | 2 | 200.00 |
Not Out | 7 | 6 | 0 | 0 | 116.67 |
Extras: 12 | 168 / 3 (20.0 Overs ) | ||||
Did Not Bat: Ashwin Isaacs, |
Bowlers | Overs | Runs | Wkts | Maidens | Econ |
---|---|---|---|---|---|
4.0 | 38 | 0 | 0 | 9.50 | |
4.0 | 44 | 1 | 0 | 11.00 | |
4.0 | 17 | 1 | 0 | 4.25 | |
3.0 | 17 | 1 | 0 | 5.67 | |
3.0 | 22 | 0 | 0 | 7.33 | |
2.0 | 18 | 0 | 0 | 9.00 |