Player of the Match
Batsmen | Runs | Balls | 4s | 6s | SR |
---|---|---|---|---|---|
Caught | 13 | 9 | 1 | 1 | 144.44 |
Bowled | 5 | 6 | 0 | 0 | 83.33 |
Bowled | 22 | 15 | 2 | 1 | 146.67 |
Bowled | 0 | 1 | 0 | 0 | 0.00 |
Bowled | 18 | 20 | 1 | 1 | 90.00 |
Bowled | 6 | 11 | 0 | 0 | 54.55 |
Bowled | 0 | 2 | 0 | 0 | 0.00 |
Bowled | 30 | 31 | 3 | 1 | 96.77 |
Extras: 1 | 95 / 8 (18.2 Overs ) | ||||
Did Not Bat: |
Bowlers | Overs | Runs | Wkts | Maidens | Econ |
---|---|---|---|---|---|
4.0 | 20 | 3 | 1 | 5.00 | |
4.0 | 12 | 3 | 1 | 3.00 | |
4.0 | 30 | 1 | 0 | 7.50 | |
3.0 | 15 | 0 | 0 | 5.00 | |
3.0 | 15 | 0 | 0 | 5.00 | |
.2 | 2 | 1 | 0 | 5.00 |