133 / 8
(20.0 Overs )
126 / 5
(20.0 Overs )
Y-Nots Won by 7 runs
Player of the Match
Batsmen | Runs | Balls | 4s | 6s | SR |
---|---|---|---|---|---|
Caught | 47 | 23 | 3 | 3 | 204.35 |
Caught | 3 | 3 | 0 | 0 | 100.00 |
Caught | 18 | 20 | 0 | 0 | 90.00 |
Bowled | 26 | 23 | 2 | 1 | 113.04 |
Bowled | 17 | 19 | 1 | 0 | 89.47 |
Bowled | 9 | 6 | 1 | 0 | 150.00 |
Bowled | 1 | 3 | 0 | 0 | 33.33 |
Caught | 4 | 8 | 0 | 0 | 50.00 |
Extras: 8 | 133 / 8 (20.0 Overs ) | ||||
Did Not Bat: |
Bowlers | Overs | Runs | Wkts | Maidens | Econ |
---|---|---|---|---|---|
4.0 | 17 | 3 | 0 | 4.25 | |
4.0 | 29 | 0 | 0 | 7.25 | |
4.0 | 21 | 3 | 0 | 5.25 | |
3.0 | 31 | 1 | 0 | 10.33 | |
3.0 | 14 | 0 | 0 | 4.67 | |
2.0 | 13 | 0 | 0 | 6.50 |