Batsmen | Runs | Balls | 4s | 6s | SR |
---|---|---|---|---|---|
Caught | 10 | 13 | 1 | 0 | 76.92 |
Caught | 1 | 2 | 0 | 0 | 50.00 |
Not Out | 6 | 19 | 0 | 0 | 31.58 |
Not Out | 1 | 2 | 0 | 0 | 50.00 |
Extras: 32 | 50 / 0 (20.0 Overs ) | ||||
Did Not Bat: Cameron Kahler, |
Bowlers | Overs | Runs | Wkts | Maidens | Econ |
---|---|---|---|---|---|
2.0 | 5 | 0 | 0 | 2.50 | |
2.0 | 2 | 1 | 0 | 1.00 | |
2.0 | 5 | 1 | 0 | 2.50 | |
1.0 | 7 | 1 | 0 | 7.00 |