Player of the Match
Batsmen | Runs | Balls | 4s | 6s | SR |
---|---|---|---|---|---|
Run Out | 6 | 10 | 0 | 0 | 60.00 |
Caught | 21 | 23 | 1 | 0 | 91.30 |
Not Out | 50 | 24 | 2 | 4 | 208.33 |
Not Out | 29 | 25 | 1 | 0 | 116.00 |
Caught | 1 | 2 | 0 | 0 | 50.00 |
Stumped | 19 | 18 | 2 | 0 | 105.56 |
Not Out | 6 | 7 | 0 | 0 | 85.71 |
Extras: 1 | 133 / 4 (20.0 Overs ) | ||||
Did Not Bat: Sudhir Bhatia, |
Bowlers | Overs | Runs | Wkts | Maidens | Econ |
---|---|---|---|---|---|
4.0 | 15 | 0 | 0 | 3.75 | |
4.0 | 13 | 1 | 0 | 3.25 | |
3.0 | 24 | 0 | 0 | 8.00 | |
3.0 | 27 | 2 | 0 | 9.00 | |
2.0 | 16 | 0 | 0 | 8.00 | |
2.0 | 21 | 0 | 0 | 10.50 | |
2.0 | 16 | 0 | 0 | 8.00 |