Player of the Match
Batsmen | Runs | Balls | 4s | 6s | SR |
---|---|---|---|---|---|
LBW | 8 | 9 | 0 | 0 | 88.89 |
Bowled | 22 | 35 | 1 | 0 | 62.86 |
Caught | 10 | 12 | 0 | 1 | 83.33 |
Caught | 0 | 3 | 0 | 0 | 0.00 |
Caught | 6 | 8 | 0 | 0 | 75.00 |
Caught | 23 | 14 | 2 | 1 | 164.29 |
Bowled | 11 | 10 | 1 | 0 | 110.00 |
Run Out | 19 | 12 | 1 | 1 | 158.33 |
Extras: 8 | 107 / 8 (20.0 Overs ) | ||||
Did Not Bat: |
Bowlers | Overs | Runs | Wkts | Maidens | Econ |
---|---|---|---|---|---|
4.0 | 25 | 1 | 0 | 6.25 | |
3.0 | 24 | 0 | 0 | 8.00 | |
3.0 | 21 | 1 | 1 | 7.00 | |
3.0 | 12 | 1 | 0 | 4.00 | |
3.0 | 3 | 0 | 2 | 1.00 | |
2.0 | 10 | 1 | 0 | 5.00 | |
2.0 | 4 | 2 | 0 | 2.00 |