Player of the Match
Batsmen | Runs | Balls | 4s | 6s | SR |
---|---|---|---|---|---|
Caught | 21 | 15 | 3 | 1 | 140.00 |
Not Out | 65 | 39 | 7 | 2 | 166.67 |
Bowled | 12 | 12 | 2 | 0 | 100.00 |
Bowled | 12 | 12 | 1 | 0 | 100.00 |
Run Out | 11 | 8 | 1 | 0 | 137.50 |
Not Out | 7 | 6 | 0 | 0 | 116.67 |
Caught | 0 | 1 | 0 | 0 | 0.00 |
Run Out | 6 | 4 | 1 | 0 | 150.00 |
Extras: 1 | 135 / 6 (18.0 Overs ) | ||||
Did Not Bat: |
Bowlers | Overs | Runs | Wkts | Maidens | Econ |
---|---|---|---|---|---|
4.0 | 40 | 1 | 0 | 10.00 | |
4.0 | 18 | 1 | 0 | 4.50 | |
4.0 | 23 | 1 | 0 | 5.75 | |
4.0 | 22 | 1 | 0 | 5.50 | |
1.0 | 19 | 0 | 0 | 19.00 | |
1.0 | 12 | 0 | 0 | 12.00 |