174 / 4
(20.0 Overs )
152 / 3
(20.0 Overs )
U/30 B's Won by 22 runs
Player of the Match
Batsmen | Runs | Balls | 4s | 6s | SR |
---|---|---|---|---|---|
Not Out | 52 | 22 | 7 | 2 | 236.36 |
Bowled | 11 | 11 | 1 | 0 | 100.00 |
Bowled | 17 | 11 | 2 | 0 | 154.55 |
Run Out | 27 | 27 | 2 | 0 | 100.00 |
Caught | 7 | 5 | 1 | 0 | 140.00 |
Not Out | 50 | 24 | 8 | 0 | 208.33 |
Not Out | 4 | 3 | 0 | 0 | 133.33 |
Not Out | 1 | 1 | 0 | 0 | 100.00 |
Extras: 5 | 174 / 4 (20.0 Overs ) | ||||
Did Not Bat: |
Bowlers | Overs | Runs | Wkts | Maidens | Econ |
---|---|---|---|---|---|
4.0 | 28 | 2 | 0 | 7.00 | |
4.0 | 26 | 1 | 0 | 6.50 | |
4.0 | 26 | 0 | 0 | 6.50 | |
3.0 | 15 | 0 | 0 | 5.00 | |
2.0 | 28 | 0 | 0 | 14.00 | |
2.0 | 34 | 0 | 0 | 17.00 | |
1.0 | 12 | 0 | 0 | 12.00 |