Player of the Match
Batsmen | Runs | Balls | 4s | 6s | SR |
---|---|---|---|---|---|
Caught | 27 | 20 | 1 | 1 | 135.00 |
Bowled | 20 | 20 | 2 | 1 | 100.00 |
Bowled | 28 | 19 | 1 | 2 | 147.37 |
Bowled | 1 | 6 | 0 | 0 | 16.67 |
Bowled | 1 | 4 | 0 | 0 | 25.00 |
LBW | 18 | 28 | 1 | 0 | 64.29 |
Not Out | 20 | 6 | 2 | 1 | 333.33 |
Caught | 5 | 6 | 0 | 0 | 83.33 |
Extras: 1 | 121 / 7 (20.0 Overs ) | ||||
Did Not Bat: |
Bowlers | Overs | Runs | Wkts | Maidens | Econ |
---|---|---|---|---|---|
4.0 | 14 | 1 | 1 | 3.50 | |
4.0 | 5 | 3 | 2 | 1.25 | |
4.0 | 42 | 2 | 0 | 10.50 | |
3.0 | 21 | 1 | 0 | 7.00 | |
3.0 | 17 | 0 | 0 | 5.67 | |
2.0 | 21 | 0 | 0 | 10.50 |