Player of the Match
Batsmen | Runs | Balls | 4s | 6s | SR |
---|---|---|---|---|---|
Caught | 3 | 3 | 0 | 0 | 100.00 |
Caught | 25 | 18 | 2 | 1 | 138.89 |
LBW | 17 | 12 | 3 | 0 | 141.67 |
LBW | 18 | 9 | 2 | 0 | 200.00 |
Bowled | 23 | 11 | 1 | 2 | 209.09 |
Bowled | 14 | 10 | 1 | 1 | 140.00 |
Bowled | 10 | 5 | 0 | 1 | 200.00 |
Bowled | 0 | 1 | 0 | 0 | 0.00 |
Not Out | 0 | 0 | 0 | 0 | 0.00 |
Extras: 3 | 113 / 8 (12.1 Overs ) | ||||
Did Not Bat: |
Bowlers | Overs | Runs | Wkts | Maidens | Econ |
---|---|---|---|---|---|
3.1 | 22 | 2 | 0 | 6.88 | |
3.0 | 23 | 2 | 0 | 7.67 | |
3.0 | 23 | 2 | 0 | 7.67 | |
2.0 | 26 | 0 | 0 | 13.00 | |
1.0 | 16 | 1 | 0 | 16.00 |