Player of the Match
Batsmen | Runs | Balls | 4s | 6s | SR |
---|---|---|---|---|---|
Caught | 10 | 11 | 0 | 0 | 90.91 |
Caught | 40 | 38 | 3 | 0 | 105.26 |
Caught | 1 | 3 | 0 | 0 | 33.33 |
Not Out | 50 | 21 | 4 | 4 | 238.10 |
Not Out | 18 | 21 | 1 | 0 | 85.71 |
Bowled | 4 | 7 | 0 | 0 | 57.14 |
Run Out | 3 | 4 | 0 | 0 | 75.00 |
Not Out | 2 | 1 | 0 | 0 | 200.00 |
Extras: 1 | 129 / 5 (20.0 Overs ) | ||||
Did Not Bat: |
Bowlers | Overs | Runs | Wkts | Maidens | Econ |
---|---|---|---|---|---|
4.0 | 22 | 4 | 0 | 5.50 | |
4.0 | 27 | 0 | 0 | 6.75 | |
4.0 | 22 | 0 | 0 | 5.50 | |
3.0 | 17 | 0 | 0 | 5.67 | |
2.0 | 25 | 0 | 0 | 12.50 | |
2.0 | 12 | 0 | 0 | 6.00 | |
1.0 | 3 | 0 | 0 | 3.00 |