154 / 2
(19.4 Overs )
153 / 5
(20.0 Overs )
Rolled Gold Won by 6 wickets
Player of the Match
Batsmen | Runs | Balls | 4s | 6s | SR |
---|---|---|---|---|---|
Bowled | 41 | 22 | 3 | 3 | 186.36 |
Caught | 38 | 15 | 1 | 5 | 253.33 |
Caught | 4 | 5 | 0 | 0 | 80.00 |
Bowled | 0 | 1 | 0 | 0 | 0.00 |
Not Out | 31 | 30 | 3 | 0 | 103.33 |
Caught | 6 | 7 | 1 | 0 | 85.71 |
Not Out | 30 | 26 | 0 | 0 | 115.38 |
Extras: 3 | 153 / 5 (20.0 Overs ) | ||||
Did Not Bat: Trent Wilson, |
Bowlers | Overs | Runs | Wkts | Maidens | Econ |
---|---|---|---|---|---|
4.0 | 41 | 1 | 0 | 10.25 | |
4.0 | 28 | 2 | 0 | 7.00 | |
4.0 | 31 | 0 | 0 | 7.75 | |
4.0 | 24 | 0 | 0 | 6.00 | |
4.0 | 26 | 3 | 0 | 6.50 |