Player of the Match
Batsmen | Runs | Balls | 4s | 6s | SR |
---|---|---|---|---|---|
Not Out | 50 | 36 | 4 | 0 | 138.89 |
Caught | 5 | 7 | 0 | 0 | 71.43 |
Caught | 35 | 27 | 2 | 1 | 129.63 |
Not Out | 51 | 25 | 3 | 1 | 204.00 |
Bowled | 0 | 1 | 0 | 0 | 0.00 |
Not Out | 14 | 12 | 1 | 0 | 116.67 |
Not Out | 2 | 2 | 0 | 0 | 100.00 |
Extras: 4 | 161 / 3 (20.0 Overs ) | ||||
Did Not Bat: Dave Markna, |
Bowlers | Overs | Runs | Wkts | Maidens | Econ |
---|---|---|---|---|---|
4.0 | 32 | 0 | 0 | 8.00 | |
4.0 | 33 | 1 | 0 | 8.25 | |
3.0 | 20 | 1 | 0 | 6.67 | |
3.0 | 31 | 0 | 0 | 10.33 | |
3.0 | 28 | 0 | 0 | 9.33 | |
3.0 | 13 | 1 | 0 | 4.33 |