Player of the Match
Batsmen | Runs | Balls | 4s | 6s | SR |
---|---|---|---|---|---|
Not Out | 53 | 36 | 5 | 0 | 147.22 |
Caught | 4 | 8 | 0 | 0 | 50.00 |
Caught | 16 | 17 | 1 | 1 | 94.12 |
Bowled | 26 | 25 | 3 | 0 | 104.00 |
Caught | 20 | 17 | 3 | 0 | 117.65 |
Not Out | 3 | 4 | 1 | 0 | 75.00 |
Not Out | 1 | 3 | 0 | 0 | 33.33 |
Extras: 5 | 128 / 4 (20.0 Overs ) | ||||
Did Not Bat: Shaun Dowley, |
Bowlers | Overs | Runs | Wkts | Maidens | Econ |
---|---|---|---|---|---|
4.0 | 20 | 0 | 0 | 5.00 | |
4.0 | 27 | 1 | 0 | 6.75 | |
4.0 | 22 | 2 | 0 | 5.50 | |
4.0 | 28 | 0 | 0 | 7.00 | |
2.0 | 12 | 1 | 0 | 6.00 | |
2.0 | 14 | 0 | 0 | 7.00 |