Player of the Match
Batsmen | Runs | Balls | 4s | 6s | SR |
---|---|---|---|---|---|
Bowled | 9 | 7 | 1 | 0 | 128.57 |
Caught | 1 | 2 | 0 | 0 | 50.00 |
Not Out | 50 | 36 | 3 | 3 | 138.89 |
Caught | 49 | 31 | 0 | 5 | 158.06 |
Bowled | 1 | 5 | 0 | 0 | 20.00 |
Caught | 6 | 8 | 0 | 0 | 75.00 |
Not Out | 14 | 9 | 1 | 1 | 155.56 |
Caught | 8 | 5 | 0 | 1 | 160.00 |
Extras: 6 | 144 / 6 (20.0 Overs ) | ||||
Did Not Bat: |
Bowlers | Overs | Runs | Wkts | Maidens | Econ |
---|---|---|---|---|---|
4.0 | 25 | 1 | 0 | 6.25 | |
4.0 | 26 | 0 | 0 | 6.50 | |
4.0 | 22 | 3 | 0 | 5.50 | |
4.0 | 21 | 0 | 0 | 5.25 | |
3.0 | 37 | 1 | 0 | 12.33 | |
1.0 | 7 | 1 | 0 | 7.00 |