Player of the Match
Batsmen | Runs | Balls | 4s | 6s | SR |
---|---|---|---|---|---|
Bowled | 19 | 14 | 2 | 0 | 135.71 |
Bowled | 21 | 14 | 1 | 1 | 150.00 |
Not Out | 11 | 5 | 0 | 1 | 220.00 |
Not Out | 46 | 29 | 2 | 2 | 158.62 |
Bowled | 5 | 8 | 0 | 0 | 62.50 |
Caught | 4 | 11 | 0 | 0 | 36.36 |
Not Out | 10 | 4 | 0 | 1 | 250.00 |
Extras: 0 | 116 / 4 (16.0 Overs ) | ||||
Did Not Bat: Joshua Parsons, |
Bowlers | Overs | Runs | Wkts | Maidens | Econ |
---|---|---|---|---|---|
3.0 | 14 | 1 | 0 | 4.67 | |
3.0 | 23 | 1 | 0 | 7.67 | |
3.0 | 22 | 1 | 0 | 7.33 | |
3.0 | 25 | 0 | 0 | 8.33 | |
2.0 | 13 | 1 | 0 | 6.50 | |
2.0 | 19 | 0 | 0 | 9.50 |