Player of the Match
Batsmen | Runs | Balls | 4s | 6s | SR |
---|---|---|---|---|---|
Caught | 50 | 37 | 3 | 1 | 135.14 |
Caught | 41 | 22 | 6 | 1 | 186.36 |
Caught | 2 | 5 | 0 | 0 | 40.00 |
LBW | 2 | 5 | 0 | 0 | 40.00 |
Bowled | 12 | 9 | 1 | 0 | 133.33 |
Not Out | 17 | 12 | 1 | 1 | 141.67 |
Bowled | 22 | 18 | 2 | 0 | 122.22 |
Not Out | 4 | 1 | 1 | 0 | 400.00 |
Extras: 5 | 155 / 6 (20.0 Overs ) | ||||
Did Not Bat: |
Bowlers | Overs | Runs | Wkts | Maidens | Econ |
---|---|---|---|---|---|
4.0 | 23 | 0 | 0 | 5.75 | |
4.0 | 31 | 1 | 0 | 7.75 | |
4.0 | 30 | 1 | 0 | 7.50 | |
3.0 | 20 | 2 | 0 | 6.67 | |
3.0 | 21 | 1 | 0 | 7.00 | |
2.0 | 25 | 1 | 0 | 12.50 |