50 / 0
(20.0 Overs )
50 / 0
(20.0 Overs )
The game was a tie
Player of the Match
Batsmen | Runs | Balls | 4s | 6s | SR |
---|---|---|---|---|---|
Not Out | 50 | 19 | 3 | 3 | 263.16 |
Caught | 32 | 18 | 3 | 1 | 177.78 |
Not Out | 50 | 20 | 4 | 2 | 250.00 |
Caught | 24 | 16 | 3 | 0 | 150.00 |
Bowled | 4 | 4 | 0 | 0 | 100.00 |
Not Out | 12 | 9 | 1 | 0 | 133.33 |
Not Out | 4 | 4 | 0 | 0 | 100.00 |
Extras: -126 | 50 / 0 (20.0 Overs ) | ||||
Did Not Bat: Bruce McConnell , |
Bowlers | Overs | Runs | Wkts | Maidens | Econ |
---|---|---|---|---|---|
3.0 | 33 | 0 | 0 | 11.00 | |
3.0 | 46 | 1 | 0 | 15.33 | |
3.0 | 34 | 0 | 0 | 11.33 | |
3.0 | 18 | 1 | 0 | 6.00 | |
3.0 | 23 | 1 | 0 | 7.67 | |
2.0 | 22 | 0 | 0 | 11.00 |