Player of the Match
Batsmen | Runs | Balls | 4s | 6s | SR |
---|---|---|---|---|---|
Not Out | 21 | 15 | 1 | 0 | 140.00 |
Caught | 5 | 5 | 0 | 0 | 100.00 |
Bowled | 9 | 9 | 1 | 0 | 100.00 |
Bowled | 6 | 6 | 1 | 0 | 100.00 |
Not Out | 18 | 15 | 1 | 0 | 120.00 |
Not Out | 21 | 15 | 3 | 0 | 140.00 |
Not Out | 10 | 11 | 0 | 0 | 90.91 |
Not Out | 15 | 10 | 0 | 0 | 150.00 |
Extras: -10 | 95 / 3 (15.0 Overs ) | ||||
Did Not Bat: Gavin Amaral,Chris Lucas,Tom Dessent, |
Bowlers | Overs | Runs | Wkts | Maidens | Econ |
---|---|---|---|---|---|
3.0 | 7 | 2 | 0 | 2.33 | |
3.0 | 30 | 0 | 0 | 10.00 | |
2.0 | 12 | 0 | 0 | 6.00 | |
2.0 | 12 | 0 | 0 | 6.00 | |
2.0 | 13 | 1 | 0 | 6.50 | |
2.0 | 18 | 0 | 0 | 9.00 | |
1.0 | 13 | 0 | 0 | 13.00 |