141 / 5
(20.0 Overs )
145 / 4
(18.4 Overs )
Pumas Won by 4 wickets
Player of the Match
Batsmen | Runs | Balls | 4s | 6s | SR |
---|---|---|---|---|---|
Caught | 8 | 12 | 0 | 0 | 66.67 |
Caught | 30 | 28 | 2 | 0 | 107.14 |
Bowled | 13 | 5 | 3 | 0 | 260.00 |
Stumped | 4 | 4 | 0 | 0 | 100.00 |
Caught | 29 | 26 | 2 | 0 | 111.54 |
Not Out | 38 | 22 | 1 | 3 | 172.73 |
Not Out | 12 | 6 | 0 | 1 | 200.00 |
Extras: 7 | 141 / 5 (20.0 Overs ) | ||||
Did Not Bat: Martin Nel, |
Bowlers | Overs | Runs | Wkts | Maidens | Econ |
---|---|---|---|---|---|
4.0 | 32 | 1 | 0 | 8.00 | |
4.0 | 23 | 0 | 0 | 5.75 | |
4.0 | 21 | 2 | 0 | 5.25 | |
4.0 | 24 | 1 | 0 | 6.00 | |
3.0 | 20 | 1 | 0 | 6.67 | |
1.0 | 14 | 0 | 0 | 14.00 |