Player of the Match
Batsmen | Runs | Balls | 4s | 6s | SR |
---|---|---|---|---|---|
Not Out | 62 | 35 | 4 | 1 | 177.14 |
Run Out | 10 | 8 | 0 | 0 | 125.00 |
Not Out | 51 | 31 | 7 | 0 | 164.52 |
Bowled | 6 | 4 | 1 | 0 | 150.00 |
Caught | 1 | 3 | 0 | 0 | 33.33 |
Bowled | 17 | 14 | 1 | 0 | 121.43 |
Not Out | 11 | 11 | 1 | 0 | 100.00 |
Bowled | 4 | 6 | 0 | 0 | 66.67 |
Extras: 4 | 166 / 5 (20.0 Overs ) | ||||
Did Not Bat: |
Bowlers | Overs | Runs | Wkts | Maidens | Econ |
---|---|---|---|---|---|
4.0 | 35 | 2 | 0 | 8.75 | |
4.0 | 33 | 0 | 0 | 8.25 | |
4.0 | 33 | 1 | 0 | 8.25 | |
4.0 | 30 | 1 | 0 | 7.50 | |
3.0 | 24 | 0 | 0 | 8.00 | |
1.0 | 7 | 0 | 0 | 7.00 |