Player of the Match
Batsmen | Runs | Balls | 4s | 6s | SR |
---|---|---|---|---|---|
Not Out | 54 | 32 | 6 | 2 | 168.75 |
Bowled | 45 | 27 | 7 | 0 | 166.67 |
Bowled | 6 | 8 | 1 | 0 | 75.00 |
Bowled | 1 | 3 | 0 | 0 | 33.33 |
Not Out | 50 | 28 | 4 | 1 | 178.57 |
Not Out | 14 | 10 | 2 | 0 | 140.00 |
Not Out | 0 | 0 | 0 | 0 | 0.00 |
Extras: 0 | 170 / 3 (20.0 Overs ) | ||||
Did Not Bat: Noor Khan, |
Bowlers | Overs | Runs | Wkts | Maidens | Econ |
---|---|---|---|---|---|
5.0 | 50 | 1 | 0 | 10.00 | |
4.0 | 30 | 1 | 0 | 7.50 | |
4.0 | 43 | 0 | 0 | 10.75 | |
4.0 | 24 | 1 | 0 | 6.00 | |
3.0 | 23 | 0 | 0 | 7.67 |