135 / 7
(20.0 Overs )
171 / 3
(20.0 Overs )
Victorious Secret Won by 36 runs
Player of the Match
Batsmen | Runs | Balls | 4s | 6s | SR |
---|---|---|---|---|---|
Not Out | 50 | 29 | 4 | 0 | 172.41 |
Not Out | 50 | 27 | 4 | 1 | 185.19 |
Run Out | 20 | 15 | 0 | 2 | 133.33 |
Not Out | 42 | 26 | 1 | 2 | 161.54 |
Run Out | 7 | 10 | 0 | 0 | 70.00 |
Run Out | 1 | 1 | 0 | 0 | 100.00 |
Not Out | 0 | 0 | 0 | 0 | 0.00 |
Extras: 1 | 171 / 3 (20.0 Overs ) | ||||
Did Not Bat: Vyom Nanavati, |
Bowlers | Overs | Runs | Wkts | Maidens | Econ |
---|---|---|---|---|---|
4.0 | 24 | 0 | 0 | 6.00 | |
4.0 | 26 | 0 | 0 | 6.50 | |
4.0 | 36 | 0 | 0 | 9.00 | |
4.0 | 48 | 0 | 0 | 12.00 | |
4.0 | 36 | 0 | 0 | 9.00 |