Player of the Match
Batsmen | Runs | Balls | 4s | 6s | SR |
---|---|---|---|---|---|
Not Out | 50 | 38 | 4 | 0 | 131.58 |
Not Out | 51 | 27 | 5 | 0 | 188.89 |
Caught | 42 | 30 | 4 | 0 | 140.00 |
Bowled | 21 | 10 | 0 | 2 | 210.00 |
Not Out | 8 | 6 | 0 | 0 | 133.33 |
Not Out | 3 | 2 | 0 | 0 | 150.00 |
Extras: 0 | 175 / 2 (20.0 Overs ) | ||||
Did Not Bat: Bradley SMITH,Zaheer Rafiqu, |
Bowlers | Overs | Runs | Wkts | Maidens | Econ |
---|---|---|---|---|---|
4.0 | 29 | 1 | 0 | 7.25 | |
4.0 | 31 | 1 | 0 | 7.75 | |
4.0 | 49 | 0 | 0 | 12.25 | |
4.0 | 27 | 0 | 0 | 6.75 | |
2.0 | 22 | 0 | 0 | 11.00 | |
2.0 | 17 | 0 | 0 | 8.50 |