Player of the Match
Batsmen | Runs | Balls | 4s | 6s | SR |
---|---|---|---|---|---|
Bowled | 16 | 12 | 1 | 1 | 133.33 |
Bowled | 0 | 1 | 0 | 0 | 0.00 |
Run Out | 32 | 14 | 5 | 1 | 228.57 |
Caught | 19 | 13 | 0 | 1 | 146.15 |
Not Out | 53 | 41 | 3 | 3 | 129.27 |
LBW | 4 | 6 | 0 | 0 | 66.67 |
Run Out | 20 | 10 | 2 | 1 | 200.00 |
Extras: 2 | 146 / 6 (20.0 Overs ) | ||||
Did Not Bat: |
Bowlers | Overs | Runs | Wkts | Maidens | Econ |
---|---|---|---|---|---|
4.0 | 23 | 1 | 1 | 5.75 | |
4.0 | 30 | 1 | 0 | 7.50 | |
4.0 | 26 | 0 | 1 | 6.50 | |
3.0 | 21 | 0 | 0 | 7.00 | |
3.0 | 21 | 1 | 0 | 7.00 | |
2.0 | 23 | 1 | 0 | 11.50 |