Player of the Match
Batsmen | Runs | Balls | 4s | 6s | SR |
---|---|---|---|---|---|
Caught | 27 | 21 | 3 | 0 | 128.57 |
Bowled | 13 | 18 | 1 | 0 | 72.22 |
Bowled | 5 | 3 | 1 | 0 | 166.67 |
Caught | 41 | 20 | 3 | 2 | 205.00 |
Bowled | 12 | 7 | 1 | 1 | 171.43 |
Not Out | 26 | 22 | 2 | 0 | 118.18 |
Caught | 14 | 11 | 2 | 0 | 127.27 |
Not Out | 11 | 5 | 1 | 0 | 220.00 |
Extras: 1 | 150 / 6 (20.0 Overs ) | ||||
Did Not Bat: JOHAN OOSTHUIZEN,Zander Erasmus,Gerrit Oosthuyzen, |
Bowlers | Overs | Runs | Wkts | Maidens | Econ |
---|---|---|---|---|---|
4.0 | 15 | 1 | 0 | 3.75 | |
4.0 | 23 | 1 | 0 | 5.75 | |
3.0 | 23 | 2 | 0 | 7.67 | |
3.0 | 31 | 1 | 0 | 10.33 | |
3.0 | 33 | 1 | 0 | 11.00 | |
3.0 | 24 | 0 | 0 | 8.00 |