Player of the Match
Batsmen | Runs | Balls | 4s | 6s | SR |
---|---|---|---|---|---|
Caught | 18 | 18 | 1 | 0 | 100.00 |
Run Out | 8 | 15 | 0 | 0 | 53.33 |
Run Out | 6 | 6 | 0 | 0 | 100.00 |
Caught | 12 | 16 | 0 | 0 | 75.00 |
Bowled | 4 | 6 | 0 | 0 | 66.67 |
Caught | 27 | 23 | 3 | 0 | 117.39 |
Not Out | 20 | 23 | 0 | 0 | 86.96 |
Not Out | 2 | 3 | 0 | 0 | 66.67 |
Extras: 1 | 98 / 6 (20.0 Overs ) | ||||
Did Not Bat: |
Bowlers | Overs | Runs | Wkts | Maidens | Econ |
---|---|---|---|---|---|
4.0 | 24 | 1 | 0 | 6.00 | |
4.0 | 13 | 2 | 0 | 3.25 | |
4.0 | 18 | 0 | 0 | 4.50 | |
3.0 | 17 | 1 | 0 | 5.67 | |
3.0 | 17 | 0 | 0 | 5.67 | |
2.0 | 8 | 0 | 0 | 4.00 |