Player of the Match
Batsmen | Runs | Balls | 4s | 6s | SR |
---|---|---|---|---|---|
Not Out | 52 | 31 | 5 | 2 | 167.74 |
Not Out | 50 | 34 | 6 | 0 | 147.06 |
Stumped | 34 | 18 | 3 | 1 | 188.89 |
Bowled | 34 | 15 | 6 | 0 | 226.67 |
Stumped | 0 | 1 | 0 | 0 | 0.00 |
Not Out | 35 | 11 | 2 | 4 | 318.18 |
Not Out | 0 | 0 | 0 | 0 | 0.00 |
Extras: 5 | 210 / 3 (20.0 Overs ) | ||||
Did Not Bat: Wesley Moodley, |
Bowlers | Overs | Runs | Wkts | Maidens | Econ |
---|---|---|---|---|---|
3.0 | 32 | 1 | 0 | 10.67 | |
3.0 | 18 | 0 | 0 | 6.00 | |
3.0 | 31 | 2 | 0 | 10.33 | |
3.0 | 35 | 0 | 0 | 11.67 | |
3.0 | 38 | 0 | 0 | 12.67 | |
3.0 | 25 | 0 | 0 | 8.33 | |
2.0 | 26 | 0 | 0 | 13.00 |