Batsmen | Runs | Balls | 4s | 6s | SR |
---|---|---|---|---|---|
Caught | 33 | 24 | 137.50 | ||
Not Out | 51 | 52 | 98.08 | ||
Caught | 21 | 17 | 123.53 | ||
Not Out | 13 | 8 | 162.50 | ||
Bowled | 2 | 6 | 33.33 | ||
Extras: 9 | 129 / 3 (20.0 Overs ) | ||||
Did Not Bat: Brecht Hufner,Tyron Lewis,Neil Morrison, |
Bowlers | Overs | Runs | Wkts | Maidens | Econ |
---|---|---|---|---|---|
4.0 | 23 | 0 | 5.75 | ||
4.0 | 28 | 1 | 7.00 | ||
4.0 | 12 | 1 | 3.00 | ||
1.0 | 16 | 0 | 16.00 |