Player of the Match
Batsmen | Runs | Balls | 4s | 6s | SR |
---|---|---|---|---|---|
LBW | 4 | 3 | 1 | 0 | 133.33 |
Not Out | 50 | 39 | 6 | 0 | 128.21 |
Not Out | 55 | 32 | 5 | 2 | 171.88 |
Bowled | 1 | 3 | 0 | 0 | 33.33 |
LBW | 0 | 1 | 0 | 0 | 0.00 |
Not Out | 24 | 16 | 3 | 0 | 150.00 |
Bowled | 5 | 2 | 1 | 0 | 250.00 |
Bowled | 9 | 12 | 0 | 0 | 75.00 |
Extras: 3 | 151 / 5 (20.0 Overs ) | ||||
Did Not Bat: Sagar Patel, |
Bowlers | Overs | Runs | Wkts | Maidens | Econ |
---|---|---|---|---|---|
4.0 | 34 | 2 | 0 | 8.50 | |
3.0 | 17 | 3 | 0 | 5.67 | |
3.0 | 14 | 0 | 0 | 4.67 | |
3.0 | 21 | 0 | 0 | 7.00 | |
3.0 | 22 | 0 | 0 | 7.33 | |
2.0 | 14 | 0 | 0 | 7.00 | |
2.0 | 26 | 0 | 0 | 13.00 |