Player of the Match
Batsmen | Runs | Balls | 4s | 6s | SR |
---|---|---|---|---|---|
Bowled | 19 | 22 | 1 | 0 | 86.36 |
LBW | 15 | 15 | 0 | 1 | 100.00 |
Bowled | 4 | 8 | 1 | 0 | 50.00 |
Caught | 5 | 10 | 0 | 0 | 50.00 |
Bowled | 9 | 15 | 0 | 0 | 60.00 |
Bowled | 6 | 11 | 0 | 0 | 54.55 |
Not Out | 29 | 14 | 5 | 0 | 207.14 |
Not Out | 4 | 11 | 0 | 0 | 36.36 |
Extras: 5 | 96 / 2 (20.0 Overs ) | ||||
Did Not Bat: |
Bowlers | Overs | Runs | Wkts | Maidens | Econ |
---|---|---|---|---|---|
4.0 | 12 | 1 | 0 | 3.00 | |
4.0 | 24 | 2 | 0 | 6.00 | |
4.0 | 10 | 2 | 1 | 2.50 | |
4.0 | 24 | 1 | 0 | 6.00 | |
4.0 | 21 | 0 | 0 | 5.25 |