Player of the Match
Batsmen | Runs | Balls | 4s | 6s | SR |
---|---|---|---|---|---|
Not Out | 54 | 27 | 4 | 1 | 200.00 |
Stumped | 32 | 18 | 2 | 0 | 177.78 |
Bowled | 10 | 3 | 1 | 1 | 333.33 |
LBW | 0 | 1 | 0 | 0 | 0.00 |
Bowled | 6 | 3 | 1 | 0 | 200.00 |
Not Out | 42 | 29 | 3 | 1 | 144.83 |
Not Out | 37 | 31 | 4 | 0 | 119.35 |
Extras: 8 | 189 / 4 (20.0 Overs ) | ||||
Did Not Bat: Mamoon Khan, |
Bowlers | Overs | Runs | Wkts | Maidens | Econ |
---|---|---|---|---|---|
4.0 | 40 | 3 | 0 | 10.00 | |
4.0 | 34 | 0 | 0 | 8.50 | |
3.0 | 23 | 0 | 0 | 7.67 | |
3.0 | 26 | 0 | 0 | 8.67 | |
2.0 | 14 | 0 | 0 | 7.00 | |
2.0 | 23 | 1 | 0 | 11.50 | |
2.0 | 21 | 0 | 0 | 10.50 |