140 / 5
(20.0 Overs )
141 / 4
(14.0 Overs )
CPI Hot Shots Won by 4 wickets
Player of the Match
Batsmen | Runs | Balls | 4s | 6s | SR |
---|---|---|---|---|---|
Bowled | 14 | 7 | 3 | 0 | 200.00 |
Not Out | 50 | 38 | 2 | 0 | 131.58 |
Bowled | 7 | 10 | 0 | 0 | 70.00 |
Bowled | 15 | 18 | 0 | 0 | 83.33 |
Bowled | 0 | 1 | 0 | 0 | 0.00 |
Bowled | 33 | 14 | 3 | 3 | 235.71 |
Not Out | 4 | 5 | 0 | 0 | 80.00 |
Not Out | 13 | 10 | 1 | 1 | 130.00 |
Extras: 4 | 140 / 5 (20.0 Overs ) | ||||
Did Not Bat: |
Bowlers | Overs | Runs | Wkts | Maidens | Econ |
---|---|---|---|---|---|
4.0 | 18 | 2 | 1 | 4.50 | |
4.0 | 18 | 1 | 0 | 4.50 | |
4.0 | 23 | 1 | 0 | 5.75 | |
3.0 | 30 | 0 | 0 | 10.00 | |
3.0 | 21 | 0 | 0 | 7.00 | |
2.0 | 26 | 1 | 0 | 13.00 |