130 / 7
(20.0 Overs )
141 / 6
(20.0 Overs )
Stuart Borrowed My Broad Won by 11 runs
Player of the Match
Batsmen | Runs | Balls | 4s | 6s | SR |
---|---|---|---|---|---|
Bowled | 18 | 18 | 2 | 0 | 100.00 |
Caught | 4 | 3 | 1 | 0 | 133.33 |
Not Out | 60 | 34 | 3 | 4 | 176.47 |
Caught | 11 | 9 | 1 | 0 | 122.22 |
LBW | 1 | 2 | 0 | 0 | 50.00 |
Bowled | 24 | 29 | 2 | 0 | 82.76 |
Caught | 10 | 4 | 1 | 1 | 250.00 |
Not Out | 5 | 6 | 0 | 0 | 83.33 |
Extras: 8 | 141 / 6 (20.0 Overs ) | ||||
Did Not Bat: |
Bowlers | Overs | Runs | Wkts | Maidens | Econ |
---|---|---|---|---|---|
4.0 | 38 | 1 | 0 | 9.50 | |
4.0 | 19 | 2 | 0 | 4.75 | |
4.0 | 25 | 1 | 0 | 6.25 | |
4.0 | 22 | 1 | 0 | 5.50 | |
2.0 | 10 | 0 | 0 | 5.00 | |
2.0 | 19 | 1 | 0 | 9.50 |