Player of the Match
Batsmen | Runs | Balls | 4s | 6s | SR |
---|---|---|---|---|---|
Bowled | 4 | 3 | 1 | 0 | 133.33 |
Caught | 4 | 3 | 0 | 0 | 133.33 |
Run Out | 16 | 13 | 3 | 0 | 123.08 |
Not Out | 72 | 24 | 6 | 6 | 300.00 |
Caught | 31 | 13 | 2 | 3 | 238.46 |
Caught | 47 | 20 | 5 | 4 | 235.00 |
Caught | 12 | 12 | 2 | 0 | 100.00 |
Caught | 54 | 17 | 2 | 7 | 317.65 |
Extras: 6 | 246 / 7 (20.0 Overs ) | ||||
Did Not Bat: |
Bowlers | Overs | Runs | Wkts | Maidens | Econ |
---|---|---|---|---|---|
4.0 | 48 | 2 | 0 | 12.00 | |
4.0 | 33 | 1 | 0 | 8.25 | |
4.0 | 29 | 2 | 0 | 7.25 | |
3.0 | 55 | 1 | 0 | 18.33 | |
3.0 | 38 | 0 | 0 | 12.67 | |
1.0 | 26 | 0 | 0 | 26.00 | |
1.0 | 11 | 0 | 0 | 11.00 |