Player of the Match
Batsmen | Runs | Balls | 4s | 6s | SR |
---|---|---|---|---|---|
Caught | 15 | 19 | 1 | 0 | 78.95 |
Caught | 5 | 9 | 0 | 0 | 55.56 |
Bowled | 32 | 23 | 3 | 1 | 139.13 |
LBW | 0 | 4 | 0 | 0 | 0.00 |
Run Out | 41 | 27 | 3 | 0 | 151.85 |
Not Out | 43 | 26 | 4 | 0 | 165.38 |
Not Out | 6 | 3 | 1 | 0 | 200.00 |
Extras: 4 | 146 / 5 (20.0 Overs ) | ||||
Did Not Bat: Shehryar Khan, |
Bowlers | Overs | Runs | Wkts | Maidens | Econ |
---|---|---|---|---|---|
4.0 | 15 | 2 | 1 | 3.75 | |
4.0 | 33 | 2 | 0 | 8.25 | |
4.0 | 27 | 0 | 0 | 6.75 | |
4.0 | 23 | 0 | 0 | 5.75 | |
2.0 | 20 | 0 | 0 | 10.00 | |
2.0 | 24 | 0 | 0 | 12.00 |