81 / 2
(10.3 Overs )
80 / 8
(15.0 Overs )
Tshwane Masagamy Won by 6 wickets
Player of the Match
Batsmen | Runs | Balls | 4s | 6s | SR |
---|---|---|---|---|---|
Caught | 5 | 3 | 0 | 0 | 166.67 |
Caught | 14 | 5 | 2 | 0 | 280.00 |
Caught | 10 | 7 | 0 | 1 | 142.86 |
LBW | 0 | 1 | 0 | 0 | 0.00 |
LBW | 4 | 7 | 0 | 0 | 57.14 |
Bowled | 3 | 4 | 0 | 0 | 75.00 |
Caught | 18 | 22 | 1 | 0 | 81.82 |
Caught | 19 | 28 | 1 | 0 | 67.86 |
Not Out | 0 | 0 | 0 | 0 | 0.00 |
Extras: 7 | 80 / 8 (15.0 Overs ) | ||||
Did Not Bat: |
Bowlers | Overs | Runs | Wkts | Maidens | Econ |
---|---|---|---|---|---|
3.0 | 9 | 1 | 0 | 3.00 | |
3.0 | 8 | 1 | 0 | 2.67 | |
2.0 | 14 | 1 | 0 | 7.00 | |
2.0 | 10 | 3 | 0 | 5.00 | |
2.0 | 10 | 0 | 0 | 5.00 | |
2.0 | 17 | 0 | 0 | 8.50 | |
1.0 | 5 | 0 | 0 | 5.00 |