180 / 6
(20.0 Overs )
109 / 6
(20.0 Overs )
Off In The Shower Won by 71 runs
Player of the Match
Batsmen | Runs | Balls | 4s | 6s | SR |
---|---|---|---|---|---|
Bowled | 8 | 12 | 0 | 0 | 66.67 |
Caught | 6 | 4 | 1 | 0 | 150.00 |
Bowled | 27 | 18 | 1 | 0 | 150.00 |
Not Out | 74 | 33 | 4 | 7 | 224.24 |
Bowled | 0 | 3 | 0 | 0 | 0.00 |
Caught | 33 | 21 | 1 | 2 | 157.14 |
Caught | 13 | 10 | 2 | 0 | 130.00 |
Not Out | 17 | 7 | 2 | 1 | 242.86 |
Extras: 2 | 180 / 6 (20.0 Overs ) | ||||
Did Not Bat: |
Bowlers | Overs | Runs | Wkts | Maidens | Econ |
---|---|---|---|---|---|
4.0 | 43 | 0 | 0 | 10.75 | |
4.0 | 27 | 2 | 0 | 6.75 | |
4.0 | 39 | 3 | 0 | 9.75 | |
4.0 | 22 | 1 | 0 | 5.50 | |
2.0 | 21 | 0 | 0 | 10.50 | |
2.0 | 26 | 0 | 0 | 13.00 |