Player of the Match
Batsmen | Runs | Balls | 4s | 6s | SR |
---|---|---|---|---|---|
Not Out | 50 | 44 | 2 | 2 | 113.64 |
Not Out | 50 | 23 | 1 | 4 | 217.39 |
Bowled | 11 | 8 | 2 | 0 | 137.50 |
Caught | 15 | 16 | 0 | 0 | 93.75 |
Stumped | 5 | 5 | 1 | 0 | 100.00 |
Not Out | 6 | 7 | 0 | 0 | 85.71 |
Not Out | 0 | 0 | 0 | 0 | 0.00 |
Extras: 5 | 142 / 3 (20.0 Overs ) | ||||
Did Not Bat: SF Vermeulen, |
Bowlers | Overs | Runs | Wkts | Maidens | Econ |
---|---|---|---|---|---|
4.0 | 23 | 2 | 0 | 5.75 | |
3.0 | 22 | 0 | 0 | 7.33 | |
3.0 | 31 | 0 | 0 | 10.33 | |
3.0 | 16 | 1 | 0 | 5.33 | |
3.0 | 10 | 0 | 0 | 3.33 | |
2.0 | 18 | 0 | 0 | 9.00 | |
2.0 | 17 | 0 | 0 | 8.50 |